Cincinnati Reds Roster
Pitchers
| # | Name | Pos | B/T | Age | Status |
|---|---|---|---|---|---|
| Chase Solesky | P | R/R | 29 | Active | |
| 21 | Hunter Greene | P | R/R | 27 | Active |
| 23 | Graham Ashcraft | P | L/R | 28 | Active |
| 25 | Rhett Lowder | P | R/R | 24 | Active |
| 26 | Chase Burns | P | R/R | 23 | Active |
| 34 | Connor Phillips | P | R/R | 25 | Active |
| 40 | Nick Lodolo | P | L/L | 28 | Active |
| 41 | Andrew Abbott | P | L/L | 27 | Active |
| 47 | Luis Mey | P | R/R | 25 | Active |
| 55 | Brandon Williamson | P | R/L | 28 | Active |
| 57 | Julian Garcia | P | L/R | 31 | Active |
| 61 | Chase Petty | P | R/R | 23 | Active |
| 62 | Zach McCambley | P | L/R | 27 | Active |
| 64 | Tony Santillan | P | R/R | 29 | Active |
| 68 | Carson Spiers | P | R/R | 28 | Active |
| 70 | Tejay Antone | P | R/R | 32 | Active |
| 74 | Jose Franco | P | R/R | 25 | Active |
| 78 | Zach Maxwell | P | R/R | 25 | Active |
Catchers
| # | Name | Pos | B/T | Age | Status |
|---|---|---|---|---|---|
| 35 | Jose Trevino | C | R/R | 33 | Active |
| 60 | Will Banfield | C | R/R | 26 | Active |
Infielders
| # | Name | Pos | B/T | Age | Status |
|---|---|---|---|---|---|
| 2 | Edwin Arroyo | 2B | S/R | 23 | Active |
| 3 | Ke'Bryan Hayes | 3B | R/R | 29 | Active |
| 7 | Spencer Steer | 1B | R/R | 28 | Active |
| 9 | Matt McLain | 2B | R/R | 27 | Active |
| 16 | Oswaldo Cabrera | 3B | S/R | 27 | Active |
| 27 | Sal Stewart | 1B | R/R | 22 | Active |
| 44 | Elly De La Cruz | SS | S/R | 24 | Active |
| 46 | Juan Brito | 2B | S/R | 25 | Active |
| 85 | Leo Balcazar | SS | R/R | 22 | Active |
Outfielders
| # | Name | Pos | B/T | Age | Status |
|---|---|---|---|---|---|
| 4 | Noelvi Marte | RF | R/R | 25 | Active |
| 17 | Dane Myers | CF | R/R | 30 | Active |
| 22 | JJ Bleday | LF | L/L | 28 | Active |
| 38 | Carlos Jorge | CF | L/R | 23 | Active |
| 43 | Héctor Rodríguez | RF | L/R | 22 | Active |
| 59 | Blake Dunn | CF | R/R | 28 | Active |

