Ke'Bryan Hayes #3
Third Base · Bats R / Throws R · Age 29 · 5' 11", 215 lb · Born Tomball, TX
2026 season
| G | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO |
|---|
| 94 | 242 | .141 | .194 | .225 | .419 | 32 | 5 | 9 | 19 | 1 | 13 | 48 |
Standard fantasy points: 45 (scoring)
Recent games
| Date | Opp | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO | FPTS |
| Sep 26 | @ Toronto Blue Jays | 0 | .141 | .194 | .225 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | @ Toronto Blue Jays | 0 | .141 | .194 | .225 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | @ Atlanta Braves | 4 | .141 | .194 | .225 | .419 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | @ Atlanta Braves | 3 | .143 | .197 | .229 | .426 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | @ Atlanta Braves | 0 | .145 | .200 | .232 | .432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 20 | vs Chicago Cubs | 2 | .145 | .200 | .232 | .432 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 19 | vs Chicago Cubs | 3 | .147 | .202 | .234 | .436 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Sep 18 | vs Chicago Cubs | 0 | .144 | .200 | .233 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs Los Angeles Dodgers | 3 | .144 | .200 | .233 | .433 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | vs Los Angeles Dodgers | 0 | .146 | .203 | .236 | .439 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | vs Los Angeles Dodgers | 3 | .146 | .203 | .236 | .439 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Sep 13 | @ Milwaukee Brewers | 0 | .148 | .205 | .239 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 12 | @ Milwaukee Brewers | 4 | .148 | .205 | .239 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Sep 11 | @ Milwaukee Brewers | 3 | .151 | .209 | .244 | .453 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Sep 9 | @ Los Angeles Dodgers | 3 | .153 | .212 | .248 | .460 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
Source: MLB Stats API. Stats only.