Cincinnati Reds Fantasy Stats & Points
Recent form leaders (last 10 games played: top 5 hitters, top 5 pitchers)
| Player | Pos | Games | Span | FPTS |
|---|---|---|---|---|
| Elly De La Cruz | SS | 10 | Sep 17–Sep 27 | 24 |
| JJ Bleday | LF | 10 | Sep 16–Sep 27 | 19 |
| Blake Dunn | CF | 10 | Jun 14–Jun 26 | 18 |
| Carlos Jorge | CF | 10 | Sep 17–Sep 27 | 18 |
| Spencer Steer | 1B | 10 | Jul 10–Jul 26 | 17 |
| Chase Burns | P | 10 | Jul 28–Sep 18 | 102 |
| Nick Lodolo | P | 10 | Jul 11–Sep 25 | 45 |
| Brandon Williamson | P | 10 | Apr 11–Sep 27 | 38 |
| Hunter Greene | P | 5 | Jul 4–Jul 31 | 36 |
| Rhett Lowder | P | 10 | Aug 5–Sep 26 | 35 |
Hitters
| Player | Pos | G | R | HR | RBI | SB | AVG | OPS | FPTS |
|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 1B | 162 | 87 | 32 | 112 | 15 | .263 | .787 | 407 |
| Elly De La Cruz | SS | 143 | 99 | 30 | 79 | 30 | .283 | .880 | 393 |
| JJ Bleday | LF | 133 | 61 | 24 | 58 | 6 | .217 | .740 | 270 |
| Spencer Steer | 1B | 98 | 54 | 16 | 40 | 3 | .238 | .740 | 189 |
| Matt McLain | 2B | 134 | 59 | 15 | 40 | 20 | .185 | .608 | 174 |
| Dane Myers | CF | 117 | 39 | 8 | 27 | 10 | .257 | .721 | 141 |
| Blake Dunn | CF | 38 | 20 | 2 | 7 | 6 | .282 | .722 | 65 |
| Héctor Rodríguez | RF | 41 | 16 | 6 | 17 | 0 | .229 | .680 | 60 |
| Noelvi Marte | RF | 63 | 19 | 6 | 15 | 7 | .189 | .550 | 60 |
| Jose Trevino | C | 52 | 12 | 5 | 19 | 0 | .217 | .557 | 54 |
| Juan Brito | 2B | 33 | 13 | 3 | 14 | 1 | .245 | .683 | 50 |
| Ke'Bryan Hayes | 3B | 94 | 19 | 5 | 9 | 1 | .141 | .419 | 45 |
| Edwin Arroyo | 2B | 50 | 14 | 0 | 5 | 1 | .223 | .530 | 27 |
| Carlos Jorge | CF | 18 | 5 | 1 | 2 | 2 | .217 | .606 | 15 |
| Oswaldo Cabrera | 3B | 7 | 2 | 0 | 0 | 1 | .182 | .490 | 1 |
| Will Banfield | C | 11 | 1 | 0 | 1 | 0 | .150 | .343 | -1 |
Pitchers
| Player | G | GS | IP | W | L | SV | SO | ERA | WHIP | FPTS |
|---|---|---|---|---|---|---|---|---|---|---|
| Chase Burns | 29 | 29 | 154.1 | 15 | 3 | 0 | 185 | 2.86 | 1.17 | 394 |
| Andrew Abbott | 32 | 32 | 166.0 | 6 | 11 | 0 | 131 | 4.61 | 1.45 | 208 |
| Tejay Antone | 58 | 0 | 55.0 | 3 | 2 | 1 | 57 | 3.11 | 1.09 | 131 |
| Nick Lodolo | 21 | 21 | 108.2 | 3 | 6 | 0 | 83 | 4.97 | 1.48 | 122 |
| Rhett Lowder | 29 | 26 | 133.1 | 7 | 12 | 0 | 103 | 5.74 | 1.52 | 120 |
| Julian Garcia | 33 | 0 | 46.0 | 2 | 3 | 2 | 41 | 3.13 | 1.04 | 107 |
| Graham Ashcraft | 35 | 0 | 35.1 | 1 | 1 | 1 | 40 | 4.08 | 1.44 | 68 |
| Brandon Williamson | 12 | 9 | 52.2 | 5 | 5 | 0 | 36 | 5.30 | 1.46 | 55 |
| Tony Santillan | 44 | 0 | 40.2 | 3 | 4 | 5 | 36 | 6.42 | 1.67 | 55 |
| Luis Mey | 29 | 0 | 34.2 | 0 | 2 | 0 | 50 | 6.23 | 1.64 | 45 |
| Chase Petty | 16 | 3 | 31.2 | 1 | 2 | 1 | 15 | 4.83 | 1.26 | 39 |
| Connor Phillips | 27 | 0 | 30.0 | 2 | 0 | 1 | 29 | 5.40 | 1.80 | 38 |
| Hunter Greene | 5 | 5 | 27.2 | 2 | 2 | 0 | 33 | 6.83 | 1.37 | 36 |
| Jose Franco | 10 | 0 | 20.1 | 1 | 0 | 0 | 15 | 4.43 | 1.72 | 23 |
| Zach McCambley | 11 | 0 | 13.1 | 0 | 0 | 0 | 14 | 4.05 | 1.43 | 23 |
| Carson Spiers | 2 | 0 | 6.0 | 0 | 0 | 0 | 6 | 7.50 | 1.00 | 8 |
| Chase Solesky | 1 | 0 | 3.0 | 0 | 0 | 0 | 4 | 6.00 | 2.33 | 2 |
| Zach Maxwell | 12 | 0 | 13.0 | 0 | 1 | 1 | 12 | 8.31 | 2.15 | 2 |
Scoring (standard points)
Hitters: R +1, total bases +1, RBI +1, BB +1, SB +1, strikeout −1. Pitchers: +3 per inning (+1 per out), H −1, ER −2, BB −1, K +1, W +2, L −2, SV +5.

