Noelvi Marte #4
Outfielder · Bats R / Throws R · Age 25 · 6' 2", 216 lb · Born Cotui, Dominican Republic
2026 season
| G | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO |
|---|
| 63 | 201 | .189 | .229 | .321 | .550 | 36 | 6 | 15 | 19 | 7 | 10 | 52 |
Standard fantasy points: 60 (scoring)
Recent games
| Date | Opp | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO | FPTS |
| Aug 17 | vs St. Louis Cardinals | 0 | .189 | .229 | .321 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 17 | vs St. Louis Cardinals | 3 | .189 | .229 | .321 | .550 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Aug 16 | vs Miami Marlins | 0 | .193 | .232 | .326 | .558 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 15 | vs Miami Marlins | 3 | .193 | .232 | .326 | .558 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Aug 14 | vs Miami Marlins | 3 | .196 | .236 | .332 | .568 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Aug 12 | @ Chicago White Sox | 1 | .199 | .240 | .337 | .577 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Aug 8 | @ Washington Nationals | 3 | .200 | .241 | .339 | .580 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 7 | @ Washington Nationals | 4 | .198 | .239 | .339 | .578 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Aug 6 | vs Athletics | 4 | .197 | .239 | .341 | .580 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aug 5 | vs Athletics | 3 | .195 | .239 | .343 | .582 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4 |
| Aug 2 | vs Pittsburgh Pirates | 4 | .192 | .237 | .341 | .578 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| Aug 1 | vs Pittsburgh Pirates | 4 | .195 | .237 | .348 | .585 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jul 31 | vs Pittsburgh Pirates | 4 | .200 | .243 | .356 | .599 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Jul 30 | vs Pittsburgh Pirates | 4 | .186 | .230 | .340 | .570 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Jul 29 | vs Cleveland Guardians | 4 | .191 | .236 | .349 | .585 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Source: MLB Stats API. Stats only.