Luis Mey #47
Pitcher · Bats R / Throws R · Age 25 · 6' 5", 235 lb · Born San Pedro de Macoris, Dominican Republic
2026 season
| G | GS | W | L | SV | ERA | IP | SO | BB | WHIP | H | HR |
|---|
| 29 | 0 | 0 | 2 | 0 | 6.23 | 34.2 | 50 | 22 | 1.64 | 35 | 3 |
Standard fantasy points: 45 (scoring)
Recent games
| Date | Opp | W | L | SV | ERA | IP | SO | BB | WHIP | H | HR | FPTS |
| Sep 27 | @ Toronto Blue Jays | 0 | 0 | 0 | 6.23 | 1.0 | 2 | 0 | 1.64 | 0 | 0 | 5 |
| Sep 25 | @ Toronto Blue Jays | 0 | 1 | 0 | 6.42 | 1.0 | 1 | 2 | 1.69 | 1 | 0 | -7 |
| Sep 23 | @ Atlanta Braves | 0 | 1 | 0 | 5.79 | 0.1 | 0 | 0 | 1.65 | 1 | 0 | -2 |
| Sep 20 | vs Chicago Cubs | 0 | 0 | 0 | 5.85 | 1.0 | 1 | 1 | 1.64 | 1 | 0 | 2 |
| Sep 17 | vs Los Angeles Dodgers | 0 | 0 | 0 | 6.03 | 1.2 | 2 | 0 | 1.63 | 1 | 0 | 6 |
| Sep 14 | vs Los Angeles Dodgers | 0 | 0 | 0 | 6.37 | 1.0 | 1 | 0 | 1.69 | 0 | 0 | 4 |
| Sep 11 | @ Milwaukee Brewers | 0 | 0 | 0 | 6.59 | 1.0 | 2 | 1 | 1.74 | 8 | 1 | -20 |
| Sep 9 | @ Los Angeles Dodgers | 0 | 0 | 0 | 4.23 | 0.2 | 2 | 1 | 1.48 | 2 | 0 | -3 |
| Sep 8 | @ Los Angeles Dodgers | 0 | 0 | 0 | 3.67 | 1.0 | 1 | 1 | 1.41 | 0 | 0 | 3 |
| Sep 6 | vs Milwaukee Brewers | 0 | 0 | 0 | 3.81 | 1.0 | 1 | 0 | 1.42 | 0 | 0 | 4 |
| Sep 4 | vs Milwaukee Brewers | 0 | 0 | 0 | 3.96 | 1.0 | 2 | 0 | 1.48 | 3 | 0 | 0 |
| Sep 1 | vs San Diego Padres | 0 | 0 | 0 | 3.75 | 1.0 | 2 | 1 | 1.42 | 0 | 0 | 4 |
| Aug 30 | @ Chicago Cubs | 0 | 0 | 0 | 3.91 | 1.0 | 0 | 0 | 1.43 | 1 | 0 | 0 |
| Aug 28 | @ Chicago Cubs | 0 | 0 | 0 | 3.68 | 1.2 | 0 | 1 | 1.45 | 2 | 0 | 0 |
| Aug 23 | @ Arizona Diamondbacks | 0 | 0 | 0 | 3.54 | 1.0 | 1 | 2 | 1.43 | 1 | 0 | -1 |
Source: MLB Stats API. Stats only.