Matt McLain #9
Second Base · Bats R / Throws R · Age 27 · 5' 8", 180 lb · Born Orange, CA
2026 season
| G | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO |
|---|
| 134 | 496 | .185 | .274 | .334 | .608 | 81 | 15 | 40 | 59 | 20 | 48 | 139 |
Standard fantasy points: 174 (scoring)
Recent games
| Date | Opp | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO | FPTS |
| Sep 27 | @ Toronto Blue Jays | 3 | .185 | .274 | .334 | .608 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Sep 26 | @ Toronto Blue Jays | 4 | .187 | .276 | .336 | .612 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 |
| Sep 24 | @ Atlanta Braves | 4 | .188 | .276 | .339 | .615 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Sep 23 | @ Atlanta Braves | 4 | .187 | .276 | .340 | .616 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Sep 22 | @ Atlanta Braves | 4 | .184 | .274 | .333 | .607 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 20 | vs Chicago Cubs | 3 | .184 | .274 | .334 | .608 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sep 19 | vs Chicago Cubs | 2 | .183 | .274 | .334 | .608 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Sep 18 | vs Chicago Cubs | 3 | .184 | .275 | .336 | .611 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 17 | vs Los Angeles Dodgers | 4 | .185 | .277 | .338 | .615 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Sep 16 | vs Los Angeles Dodgers | 4 | .187 | .279 | .342 | .621 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 3 |
| Sep 15 | vs Los Angeles Dodgers | 3 | .186 | .279 | .340 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | -3 |
| Sep 11 | @ Milwaukee Brewers | 3 | .188 | .281 | .343 | .624 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Sep 9 | @ Los Angeles Dodgers | 1 | .189 | .283 | .345 | .628 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 8 | @ Los Angeles Dodgers | 3 | .189 | .284 | .346 | .630 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Sep 7 | @ Los Angeles Dodgers | 4 | .188 | .283 | .346 | .629 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
Source: MLB Stats API. Stats only.