Blake Dunn #59
Outfielder · Bats R / Throws R · Age 28 · 5' 9", 210 lb · Born Holland, MI
2026 season
| G | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO |
|---|
| 38 | 155 | .282 | .335 | .387 | .722 | 40 | 2 | 7 | 20 | 6 | 10 | 33 |
Standard fantasy points: 65 (scoring)
Recent games
| Date | Opp | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO | FPTS |
| Jun 26 | @ Pittsburgh Pirates | 3 | .282 | .335 | .387 | .722 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jun 24 | vs Milwaukee Brewers | 4 | .279 | .336 | .386 | .722 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Jun 23 | vs Milwaukee Brewers | 4 | .272 | .331 | .375 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jun 22 | vs Milwaukee Brewers | 4 | .280 | .340 | .386 | .726 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jun 21 | @ New York Yankees | 5 | .289 | .350 | .398 | .748 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jun 20 | @ New York Yankees | 6 | .282 | .341 | .395 | .736 | 2 | 0 | 0 | 3 | 0 | 1 | 1 | 5 |
| Jun 19 | @ New York Yankees | 4 | .277 | .333 | .395 | .728 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Jun 16 | vs New York Mets | 4 | .267 | .320 | .379 | .699 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 2 |
| Jun 15 | vs New York Mets | 5 | .265 | .314 | .381 | .695 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Jun 14 | vs Arizona Diamondbacks | 5 | .269 | .319 | .380 | .699 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jun 12 | vs Arizona Diamondbacks | 4 | .282 | .333 | .398 | .731 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jun 9 | @ San Diego Padres | 6 | .290 | .336 | .410 | .746 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 3 |
| Jun 8 | @ San Diego Padres | 5 | .295 | .337 | .421 | .758 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| Jun 7 | @ St. Louis Cardinals | 5 | .300 | .344 | .433 | .777 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jun 6 | @ St. Louis Cardinals | 4 | .306 | .352 | .447 | .799 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Source: MLB Stats API. Stats only.