Andrew Abbott #41
Pitcher · Bats L / Throws L · Age 27 · 6' 0", 192 lb · Born Lynchburg, VA
2026 season
| G | GS | W | L | SV | ERA | IP | SO | BB | WHIP | H | HR |
|---|
| 32 | 32 | 6 | 11 | 0 | 4.61 | 166.0 | 131 | 76 | 1.45 | 165 | 26 |
Standard fantasy points: 208 (scoring)
Recent games
| Date | Opp | W | L | SV | ERA | IP | SO | BB | WHIP | H | HR | FPTS |
| Sep 23 | @ Atlanta Braves | 0 | 0 | 0 | 4.61 | 7.0 | 6 | 1 | 1.45 | 6 | 2 | 16 |
| Sep 16 | vs Los Angeles Dodgers | 0 | 0 | 0 | 4.70 | 4.2 | 5 | 5 | 1.47 | 3 | 0 | 9 |
| Sep 11 | @ Milwaukee Brewers | 0 | 1 | 0 | 4.78 | 2.0 | 0 | 0 | 1.46 | 9 | 2 | -19 |
| Sep 5 | vs Milwaukee Brewers | 0 | 0 | 0 | 4.43 | 4.0 | 5 | 0 | 1.42 | 3 | 1 | 12 |
| Aug 29 | @ Chicago Cubs | 0 | 1 | 0 | 4.49 | 3.0 | 1 | 2 | 1.44 | 8 | 3 | -16 |
| Aug 23 | @ Arizona Diamondbacks | 0 | 1 | 0 | 4.15 | 6.0 | 6 | 2 | 1.40 | 7 | 0 | 5 |
| Aug 18 | vs St. Louis Cardinals | 0 | 1 | 0 | 4.07 | 6.1 | 6 | 2 | 1.40 | 4 | 1 | 13 |
| Aug 13 | @ Chicago White Sox | 0 | 0 | 0 | 4.13 | 4.1 | 3 | 3 | 1.42 | 7 | 0 | -4 |
| Aug 6 | vs Athletics | 1 | 0 | 0 | 3.92 | 6.2 | 4 | 2 | 1.39 | 7 | 0 | 11 |
| Aug 1 | vs Pittsburgh Pirates | 0 | 1 | 0 | 3.91 | 5.0 | 1 | 5 | 1.39 | 3 | 0 | 0 |
| Jul 26 | @ St. Louis Cardinals | 0 | 0 | 0 | 3.85 | 6.0 | 4 | 4 | 1.38 | 3 | 1 | 11 |
| Jul 20 | @ Seattle Mariners | 0 | 1 | 0 | 3.89 | 6.0 | 6 | 2 | 1.40 | 4 | 0 | 16 |
| Jul 12 | vs Chicago Cubs | 0 | 0 | 0 | 4.11 | 4.0 | 3 | 3 | 1.42 | 4 | 0 | 0 |
| Jul 7 | vs Philadelphia Phillies | 0 | 1 | 0 | 3.92 | 6.0 | 8 | 0 | 1.41 | 5 | 1 | 13 |
| Jul 1 | @ Milwaukee Brewers | 0 | 0 | 0 | 3.88 | 5.0 | 3 | 5 | 1.44 | 5 | 0 | 4 |
Source: MLB Stats API. Stats only.