Edwin Arroyo #2
Second Base · Bats S / Throws R · Age 23 · 5' 11", 173 lb · Born Arecibo, Puerto Rico
2026 season
| G | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO |
|---|
| 50 | 160 | .223 | .266 | .264 | .530 | 33 | 0 | 5 | 14 | 1 | 6 | 38 |
Standard fantasy points: 27 (scoring)
Recent games
| Date | Opp | PA | AVG | OBP | SLG | OPS | H | HR | RBI | R | SB | BB | SO | FPTS |
| Sep 4 | vs Milwaukee Brewers | 2 | .223 | .266 | .264 | .530 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Sep 2 | vs San Diego Padres | 4 | .226 | .269 | .267 | .536 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 1 | vs San Diego Padres | 3 | .232 | .276 | .275 | .551 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 |
| Aug 31 | vs San Diego Padres | 4 | .229 | .268 | .264 | .532 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | -4 |
| Aug 30 | @ Chicago Cubs | 4 | .235 | .276 | .272 | .548 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -2 |
| Aug 29 | @ Chicago Cubs | 1 | .242 | .284 | .280 | .564 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 29 | vs Cleveland Guardians | 4 | .244 | .286 | .282 | .568 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jul 28 | vs Cleveland Guardians | 4 | .244 | .287 | .283 | .570 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jul 26 | @ St. Louis Cardinals | 3 | .244 | .288 | .285 | .573 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jul 25 | @ St. Louis Cardinals | 3 | .248 | .292 | .289 | .581 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| Jul 24 | @ St. Louis Cardinals | 4 | .254 | .299 | .297 | .596 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jul 22 | @ Seattle Mariners | 4 | .254 | .301 | .298 | .599 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 3 |
| Jul 21 | @ Seattle Mariners | 3 | .243 | .286 | .288 | .574 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jul 20 | @ Seattle Mariners | 3 | .241 | .284 | .287 | .571 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| Jul 19 | @ Colorado Rockies | 0 | .236 | .274 | .283 | .557 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Source: MLB Stats API. Stats only.