Tony Santillan #64
Pitcher · Bats R / Throws R · Age 29 · 6' 3", 285 lb · Born Fort Worth, TX
2026 season
| G | GS | W | L | SV | ERA | IP | SO | BB | WHIP | H | HR |
|---|
| 44 | 0 | 3 | 4 | 5 | 6.42 | 40.2 | 36 | 28 | 1.67 | 40 | 11 |
Standard fantasy points: 55 (scoring)
Recent games
| Date | Opp | W | L | SV | ERA | IP | SO | BB | WHIP | H | HR | FPTS |
| Sep 17 | vs Los Angeles Dodgers | 0 | 0 | 0 | 6.42 | 1.0 | 0 | 2 | 1.67 | 0 | 0 | 1 |
| Sep 14 | vs Los Angeles Dodgers | 0 | 0 | 0 | 6.58 | 1.0 | 1 | 2 | 1.66 | 0 | 0 | 2 |
| Sep 12 | @ Milwaukee Brewers | 0 | 0 | 0 | 6.75 | 1.0 | 0 | 0 | 1.66 | 0 | 0 | 3 |
| Sep 9 | @ Los Angeles Dodgers | 0 | 0 | 0 | 6.93 | 1.0 | 2 | 1 | 1.70 | 2 | 1 | -2 |
| Sep 5 | vs Milwaukee Brewers | 1 | 0 | 0 | 6.63 | 1.0 | 2 | 1 | 1.66 | 3 | 0 | 1 |
| Sep 2 | vs San Diego Padres | 0 | 0 | 0 | 6.56 | 1.0 | 1 | 1 | 1.60 | 0 | 0 | 3 |
| Aug 31 | vs San Diego Padres | 0 | 0 | 0 | 6.75 | 1.0 | 0 | 0 | 1.62 | 1 | 0 | 2 |
| Aug 29 | @ Chicago Cubs | 0 | 0 | 0 | 6.95 | 0.2 | 0 | 3 | 1.63 | 2 | 1 | -11 |
| Aug 26 | @ San Francisco Giants | 1 | 0 | 0 | 6.00 | 1.0 | 2 | 2 | 1.52 | 2 | 0 | -3 |
| Aug 22 | @ Arizona Diamondbacks | 0 | 0 | 0 | 5.34 | 1.0 | 0 | 2 | 1.44 | 1 | 0 | -2 |
| Jun 22 | vs Milwaukee Brewers | 0 | 1 | 0 | 5.23 | 1.0 | 0 | 1 | 1.39 | 0 | 0 | -2 |
| Jun 21 | @ New York Yankees | 0 | 0 | 1 | 5.10 | 2.0 | 1 | 0 | 1.40 | 0 | 0 | 12 |
| Jun 16 | vs New York Mets | 0 | 0 | 1 | 5.46 | 1.0 | 2 | 0 | 1.50 | 1 | 0 | 9 |
| Jun 13 | vs Arizona Diamondbacks | 0 | 0 | 1 | 5.67 | 1.0 | 0 | 0 | 1.52 | 0 | 0 | 8 |
| Jun 10 | @ San Diego Padres | 0 | 0 | 0 | 5.88 | 0.2 | 1 | 0 | 1.58 | 1 | 0 | 2 |
Source: MLB Stats API. Stats only.